skip navigation
Idaho Falls Eagles
DH F
2 - 7 Final
12UBLU
DC Wind 12U BLUE
1 2 3 T
Idaho Falls Eagles 1 1 0 2
DC Wind 12U BLUE 4 2 1 7

Game Totals

SCORING 1 2 3 T
Idaho Falls Eagles 1 1 0 2
DC Wind 12U BLUE 4 2 1 7
POWER PLAYS
Idaho Falls Eagles 0 for 6 (0.0%)
DC Wind 12U BLUE 1 for 5 (20.0%)
SHOTS 1 2 3 T
Idaho Falls Eagles 8 3 - 11
DC Wind 12U BLUE 12 7 1 20
PENALTIES
Idaho Falls Eagles 10 minutes on 5 infractions
DC Wind 12U BLUE 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Idaho Falls Eagles Skaters

# Name G A PTS SOG PIM + / -
1 Christopher Ririe 0 0 0 0 0 0
2 Tyson Dobson 0 1 1 0 2 0
4 Carter Bailey 0 0 0 0 0 0
5 Johnny Podgorney 0 0 0 0 0 0
7 Cody Wall 1 0 1 1 2 0
10 Colton Scott 0 0 0 0 0 0
13 Bodee Dalton 0 0 0 0 0 0
16 Dakota Arave 0 0 0 0 0 0
20 Andrew Wehausen 0 0 0 0 0 0
23 Nick Peterson 0 0 0 0 2 0
31 John Rifelj 1 0 1 1 0 0
37 Genevieve Clemens 0 0 0 0 4 0
42 Rafter Whitt 0 0 0 0 0 0
Totals 2 1 3 11 10

DC Wind 12U BLUE Skaters

# Name G A PTS SOG PIM + / -
9 Kaden Smith 0 0 0 0 0 0
11 Mac Tanner 2 1 3 2 4 0
22 Ethan Hassler 0 0 0 0 0 0
27 Garrett Zeidler 0 0 0 0 0 0
28 Braden Campbell 0 1 1 0 0 0
33 Austin Adams 0 1 1 0 0 0
36 Ashton Leatham 0 0 0 0 0 0
37 Ammon Anderson 3 1 4 3 0 0
38 Andrew Leighter 0 0 0 0 0 0
44 Zachary Anderson 0 0 0 0 4 0
49 Diego Contreras 0 1 1 0 0 0
54 Colter Sill 0 3 3 0 2 0
87 Tyler Phillips 1 0 1 1 0 0
88 Matthew Leighter 1 0 1 1 2 0
98 Tucker Williams 0 1 1 0 0 0
Totals 7 9 16 20 12

Idaho Falls Eagles Goalies

# Name MIN SOG SV GA SV %
23 Nick Peterson 34:00 20 13 7 .650
Totals 34:00 20 13 7 .650

DC Wind 12U BLUE Goalies

# Name MIN SOG SV GA SV %
1 Porter Johnson 12:00 8 7 1 .875
28 Kiegan Wirz 22:00 3 2 1 .667
Totals 34:00 11 9 2 .818

Game Details