skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Porter Johnson 9 0 6 6 0 0.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
37 Ammon Anderson 17 20 3 23 23 87.0 5 0 0 0 3 6 0 0 0 0 0 0 0 2 2 1.35
28 Braden Campbell 27 1 8 9 1 100.0 0 2 0 0 7 14 0 0 0 0 0 0 0 0 1 0.33
33 Austin Adams 31 10 14 24 12 83.3 0 3 1 0 4 8 0 0 0 0 0 1 0 4 1 0.77
49 Diego Contreras 37 14 10 24 16 87.5 2 3 1 0 9 18 0 0 0 0 0 0 0 2 3 0.65
54 Colter Sill 39 0 12 12 3 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.31
9 Kaden Smith 39 20 18 38 23 87.0 6 4 3 0 20 40 0 0 0 0 0 0 0 5 5 0.97
88 Matthew Leighter 40 11 4 15 11 100.0 1 2 0 0 18 38 0 0 0 0 0 0 0 3 1 0.38
87 Tyler Phillips 40 42 18 60 42 100.0 8 2 0 0 7 14 0 0 0 0 0 0 0 7 9 1.50
38 Andrew Leighter 41 4 7 11 4 100.0 1 2 0 0 9 26 0 0 0 0 0 0 0 0 1 0.27
98 Tucker Williams 42 6 5 11 8 75.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.26
44 Zachary Anderson 43 2 8 10 2 100.0 1 0 0 0 12 24 0 0 0 0 0 0 0 0 1 0.23
35 Talon Matern 43 3 10 13 3 100.0 0 1 1 0 9 18 0 0 0 0 0 0 0 1 0 0.30
11 Mac Tanner 43 35 32 67 40 87.5 7 7 2 0 33 82 0 0 0 0 0 0 0 4 5 1.56
36 Ashton Leatham 44 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.02
27 Garrett Zeidler 45 2 10 12 4 50.0 1 2 0 0 10 20 0 0 0 0 0 0 0 0 0 0.27
22 Ethan Hassler 45 1 3 4 1 100.0 0 0 0 0 11 22 0 0 0 0 0 0 0 1 0 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
28 Kiegan Wirz 28 368:24 5 1 0 0 169 134 35 3.42 .793 1 0
1 Porter Johnson 45 1334:35 28 8 1 2 813 739 74 3.33 .909 4 0