skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Brody Christensen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jad Recor 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Izaiah Naranjo 15 7 1 8 0 0.0 0 0 0 0 2 3:50 0 0 0 0 0 0 0 0 0 0.53
5 Stone Anderson 17 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
13 Jamison McKee 17 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
32 Vance Colby 19 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
36 Charles Clegg Jr 20 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
77 Justice Gardner 20 30 9 39 0 0.0 0 0 0 0 8 21:50 0 0 0 0 0 0 0 0 0 1.95
40 Anna Krogue 20 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.05
45 Greyson Lambourne 20 11 4 15 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.75
76 Levi Mckean 21 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
14 Sawyer Sorensen 21 0 1 1 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.05
68 Lailai Wang 21 1 1 2 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.10
1 Rowynn Young 21 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
63 Cylus Fox 22 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23
28 Brigham Stell 23 28 3 31 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 1.35
84 Coltrane Tolman 23 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
60 Dallen Walker 23 101 16 117 0 0.0 0 0 0 0 15 22:1 0 0 0 0 0 0 0 0 0 5.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Brody Christensen 16 0:00 12 4 0 0 166 121 45 0.00 .729 1 0