skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
34 Harper Christensen 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Dolce Tarabbia 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Mikaela Lee 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Lauren Barnum 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Addison Jaramillo 9 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
99 Lily Sorensen 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Tynisha Coleman 9 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Izabelle Stewart 10 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
31 Sadie Grainger 10 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
10 Emma Sheppard 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Halle Williams 11 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
27 Abigail Miller 11 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
54 Heather Ady 12 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
47 Sydney Jeppsen 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Abigail Stell 12 3 6 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
26 Kaitlyn Browning 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
15 Madison Dain 13 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
1 Lydia Pittman 13 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
21 Megan Pittman 13 15 9 24 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.85
44 Ireland Gibson 13 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.46

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
73 Lauren Barnum 11 0:00 1 1 0 0 125 113 12 0.00 .904 0 0
99 Lily Sorensen 11 0:00 2 1 0 0 124 105 19 0.00 .847 0 0