skip navigation
Oval Dawgs
OVAL
4 - 6 Final
14UBLU
DC Wind 14U BLUE
1 2 3 T
Oval Dawgs 0 2 2 4
DC Wind 14U BLUE 0 5 1 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Oval Dawgs 0 2 2 4
DC Wind 14U BLUE 0 5 1 6
POWER PLAYS
Oval Dawgs 1 for 1 (100.0%)
DC Wind 14U BLUE 0 for 0 (0.0%)
SHOTS 1 2 3 T
Oval Dawgs 3 9 2 14
DC Wind 14U BLUE 3 14 5 22
PENALTIES
Oval Dawgs 0 minutes on 0 infractions
DC Wind 14U BLUE 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:45
    • DC Wind 14U BLUE
    • #5 Derik Wallace Interference - Minor (0:0)

Oval Dawgs Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
02 Jeff Conger 0 0 0 0 0 0
07 Landin Hanson 0 0 0 0 0 0
09 Trentin Spencer 1 0 1 1 0 0
13 Tino Martinez 2 1 3 2 0 0
15 Christopher Schmitz 0 0 0 0 0 0
19 Cole Jones 0 0 0 0 0 0
27 Michael Hutchings 0 0 0 0 0 0
30 Kale Tanner 0 0 0 0 0 0
35 Mason Walsh 0 0 0 0 0 0
39 McIan Yates 1 0 1 1 0 0
42 Max Hanberg 0 0 0 0 0 0
44 Richard Buchanan 0 0 0 0 0 0
55 Carson Luth 0 0 0 0 0 0
65 Austin Grenz 0 0 0 0 0 0
66 Christian Henderson 0 0 0 0 0 0
81 Luke Laukka 0 0 0 0 0 0
Totals 4 1 5 14 0

DC Wind 14U BLUE Skaters

# Name G A PTS SOG PIM + / -
5 Derik Wallace 2 3 5 3 2 0
12 Riley Dereta 0 1 1 0 0 0
18 Van Erickson 0 0 0 0 0 0
27 Garrett Zeidler 0 0 0 0 0 0
32 Alexander Wagstaff 1 0 1 1 0 0
36 Ashton Leatham 2 1 3 2 0 0
48 Sam Mele 1 0 1 1 0 0
84 AJ Martinez 0 0 0 0 0 0
Totals 6 5 11 22 2

Oval Dawgs Goalies

# Name MIN SOG SV GA SV %
Goalie Player 36:00 22 16 6 .727
Totals 36:00 22 16 6 .727

DC Wind 14U BLUE Goalies

# Name MIN SOG SV GA SV %
1 Porter Johnson 18:31 0 0 0 .000
48 Sam Mele 0:00 0 0 0 .000
84 AJ Martinez 17:29 14 10 4 .714
Totals 36:00 14 10 4 .714

Game Details