skip navigation
Park City Ice Miners
PRK
10 - 0 Final
14USEL
DC Wind 14U Tournament Team
1 2 3 T
Park City Ice Miners 3 3 4 10
DC Wind 14U Tournament Team 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Park City Ice Miners 3 3 4 10
DC Wind 14U Tournament Team 0 0 0 0
POWER PLAYS
Park City Ice Miners 0 for 1 (0.0%)
DC Wind 14U Tournament Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
Park City Ice Miners 7 5 16 28
DC Wind 14U Tournament Team - 5 1 6
PENALTIES
Park City Ice Miners 0 minutes on 0 infractions
DC Wind 14U Tournament Team 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:36
    • DC Wind 14U Tournament Team
    • #48 Sam Mele Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Park City Ice Miners Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
00 Tyler Fischer 0 0 0 0 0 0
6 Jake Coover 0 2 2 0 0 0
9 Zach Blasale 1 0 1 1 0 0
14 Nick Lippman 2 0 2 2 0 0
15 Grant Stevens 0 0 0 0 0 0
19 Wes Griffin 2 0 2 2 0 0
27 Sebastian Sheffington 0 0 0 0 0 0
30 Jack Procino 1 0 1 1 0 0
31 Scott Burnette 0 2 2 0 0 0
33 Evan Laning 1 0 1 1 0 0
44 Sam Willis 2 1 3 2 0 0
62 James Dowie 0 0 0 0 0 0
72 Logan NA 0 0 0 0 0 0
77 Collin VanValhanberg 1 1 2 1 0 0
Totals 10 6 16 28 0

DC Wind 14U Tournament Team Skaters

# Name G A PTS SOG PIM + / -
0 Devan Sweet 0 0 0 0 0 0
05 Derik Wallace 0 0 0 0 0 0
07 Matthew Stewart 0 0 0 0 0 0
08 Hyrum Steenblik 0 0 0 0 0 0
12 Riley Dereta 0 0 0 0 0 0
18 Van Erickson 0 0 0 0 0 0
19 Kadin Douglass 0 0 0 0 0 0
27 Garrett Zeidler 0 0 0 0 0 0
32 Alexander Wagstaff 0 0 0 0 0 0
35 Talon Matern 0 0 0 0 0 0
36 Ashton Leatham 0 0 0 0 0 0
45 Bryan Young 0 0 0 0 0 0
48 Sam Mele 0 0 0 0 2 0
75 Benjamin White 0 0 0 0 0 0
76 Riley Facer 0 0 0 0 0 0
79 Mickale Guthrie 0 0 0 0 0 0
84 aj martinez 0 0 0 0 0 0
98 Tucker Williams 0 0 0 0 0 0
Totals 0 0 0 6 2

Park City Ice Miners Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
35 Cooper Strople 39:00 6 6 0 1.000
Totals 39:00 6 6 0 1.000

DC Wind 14U Tournament Team Goalies

# Name MIN SOG SV GA SV %
08 Hyrum Steenblik 16:49 11 6 5 .545
84 aj martinez 22:11 17 12 5 .706
Totals 39:00 28 18 10 .643

Game Details