skip navigation
Ogden Jr. Wildcats
GDN
4 - 5 Final
14UBLU
DC Wind 14U BLUE
1 2 3 T
Ogden Jr. Wildcats 0 3 1 4
DC Wind 14U BLUE 0 1 4 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Ogden Jr. Wildcats 0 3 1 4
DC Wind 14U BLUE 0 1 4 5
POWER PLAYS
Ogden Jr. Wildcats 0 for 0 (0.0%)
DC Wind 14U BLUE 0 for 5 (0.0%)
SHOTS 1 2 3 T
Ogden Jr. Wildcats - 3 1 4
DC Wind 14U BLUE - 1 4 5
PENALTIES
Ogden Jr. Wildcats 10 minutes on 5 infractions
DC Wind 14U BLUE 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:27
    • Ogden Jr. Wildcats
    • #71 Parker OBrien Hooking - Minor (0:0)
    • 6:45
    • Ogden Jr. Wildcats
    • #28 Gabe Phillips Cross-Checking - Minor (0:0)
    • 7:51
    • Ogden Jr. Wildcats
    • #13 Jason Bush Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:12
    • Ogden Jr. Wildcats
    • #28 Gabe Phillips Hooking - Minor (0:0)

Ogden Jr. Wildcats Skaters

# Name G A PTS SOG PIM + / -
0 Calli Cvitkovich 0 0 0 0 0 0
0 Nick Maero 0 0 0 0 0 0
0 Bodee Dalton 1 0 1 1 0 0
00 MiKelle McKinney 0 0 0 0 0 0
00 Ellie Case 0 0 0 0 0 0
07 Chance Byers 1 0 1 1 0 0
09 Karson Kunz 0 0 0 0 0 0
13 Jason Bush 0 0 0 0 2 0
20 Alex Augenblick 0 0 0 0 0 0
21 Curtis Roberts 0 0 0 0 0 0
22 Dillan Degroot 1 0 1 1 2 0
27 Sebastian Sheffington 0 0 0 0 0 0
28 Gabe Phillips 0 0 0 0 4 0
33 Cade Mecham 1 0 1 1 0 0
44 Eric Nancollas 0 1 1 0 0 0
71 Parker OBrien 0 0 0 0 2 0
Totals 4 1 5 4 10

DC Wind 14U BLUE Skaters

# Name G A PTS SOG PIM + / -
Tyler Phillips 5 0 5 5 0 0
00 Devan Sweet 0 0 0 0 0 0
5 Derik Wallace 0 1 1 0 0 0
7 Matthew Stewart 0 0 0 0 0 0
12 Riley Dereta 0 0 0 0 0 0
18 Van Erickson 0 0 0 0 0 0
19 Kadin Douglass 0 0 0 0 0 0
27 Garrett Zeidler 0 0 0 0 0 0
32 Alexander Wagstaff 0 0 0 0 0 0
35 Talon Matern 0 0 0 0 0 0
36 Ashton Leatham 0 0 0 0 0 0
45 Bryan Young 0 0 0 0 0 0
48 Sam Mele 0 0 0 0 0 0
76 Riley Facer 0 0 0 0 0 0
79 Mickale Guthrie 0 0 0 0 0 0
84 AJ Martinez 0 0 0 0 0 0
Totals 5 1 6 5 0

Ogden Jr. Wildcats Goalies

# Name MIN SOG SV GA SV %
31 Wyatt Thompson 36:00 5 0 5 .000
32 Aaron Ady 0:00 0 0 0 .000
Totals 36:00 5 0 5 .000

DC Wind 14U BLUE Goalies

# Name MIN SOG SV GA SV %
1 Porter Johnson 0:00 0 0 0 .000
34 Hyrum Steenblik 0:00 0 0 0 .000
48 Sam Mele 0:00 0 0 0 .000
84 AJ Martinez 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Game Details