skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Porter Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Devan Sweet 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Matthew Stewart 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kadin Douglass 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Talon Matern 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Bryan Young 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Riley Facer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Phillips 1 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5.00
79 Mickale Guthrie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Ashton Leatham 7 9 4 13 6 150.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.86
84 AJ Martinez 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
27 Garrett Zeidler 7 1 0 1 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.14
5 Derik Wallace 7 9 9 18 7 128.6 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 2.57
18 Van Erickson 7 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
48 Sam Mele 7 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
32 Alexander Wagstaff 7 2 1 3 1 200.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.43
12 Riley Dereta 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Hyrum Steenblik 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
84 AJ Martinez 4 107:29 2 0 1 0 25 11 14 4.69 .440 0 0
48 Sam Mele 5 18:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Porter Johnson 6 112:31 3 0 0 0 8 6 2 0.64 .750 0 0