skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
87 Tyler Phillips 1 5 4 9 0 0.0 0 0 0 0 0 0 9.00
8 Hyrum Steenblik 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
76 Riley Facer 2 0 1 1 0 0.0 0 0 0 0 0 0 0.50
75 Benjamin White 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 Matthew Stewart 3 1 4 5 0 0.0 0 0 0 0 1 1:50 1.67
79 Mickale Guthrie 3 0 1 1 0 0.0 0 0 0 0 0 0 0.33
35 Talon Matern 3 5 7 12 0 0.0 0 0 0 0 0 1:50 4.00
98 Tucker Williams 3 6 2 8 0 0.0 0 0 0 0 0 1:50 2.67
19 Kadin Douglass 3 7 2 9 0 0.0 0 0 0 0 4 12:50 3.00
45 Bryan Young 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
84 Alex Martinez 1 36:00 0 0 0 0 0 0 0.00 .000 0
8 Hyrum Steenblik 2 70:00 1 0 1 9 3 6 5.14 .333 0