skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM + / -
42 Tyson Reynolds 1 0 0 0 0 0 0 0 0 0
55 Ian Jensen 2 0 1 0 0 0 0 0 0 0
91 Jaxson Williams 2 2 0 0 0 0 0 0 0 0
48 Sam Mele 2 1 2 0 0 0 0 0 0 0
38 Andrew Leighter 2 2 0 0 0 0 0 2 12 0
33 Austin Johnson 2 1 1 0 0 0 0 2 4 0
49 Mitchel Babcock 3 0 0 0 0 0 0 0 0 0
9 Joseph Gregoire 3 0 0 0 0 0 0 0 0 0
30 Breydan Hinerman 3 7 0 0 0 0 0 2 12 0
23 Austin Weight 3 3 0 1 0 0 0 0 0 0
18 Van Erickson 3 0 1 0 1 0 0 0 0 0
95 Jaxon Call 3 1 2 0 0 0 0 2 4 0

Goalie

# Name GP MIN W L SOG SO
4 Duncan Hall 2 34:44 1 0 30 0
84 Alexander Martinez 3 73:16 2 1 29 0