skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
96 Alta Griffiths 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
25 Seth Findlay 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
15 Graham Harrison 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
48 Rocco Turner 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.67
98 Aaron Sherlock 3 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Zoey Stuart 3 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
38 Lion Christensen 5 3 0 3 0 0.0 0 0 0 0 4 5:60 0 0 0 0 0 0 0 0 0 0.60
12 Cameron Baird 6 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
19 Harper Judd 7 4 1 5 0 0.0 0 0 0 0 3 4:30 0 0 0 0 0 0 1 0 0 0.71
24 Matthew O'Rourke 7 5 2 7 0 0.0 0 0 0 0 1 1:30 0 0 0 0 0 0 1 0 0 1.00
66 Jason Creighton 7 2 2 4 0 0.0 0 0 0 0 4 5:20 0 0 0 0 0 0 1 0 0 0.57
73 Grayson Bangerter 10 10 5 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
26 Skylar Peart 11 10 0 10 0 0.0 0 0 0 0 4 5:40 0 0 0 0 0 0 0 0 0 0.91
35 William Todd 12 7 6 13 0 0.0 0 0 0 0 1 1:30 0 0 0 0 0 0 0 0 0 1.08
44 Addison Jaramillo 13 15 4 19 0 0.0 0 0 0 0 2 2:60 0 0 0 0 0 0 1 0 0 1.46
32, 25 Tegan Marrufo 15 19 5 24 0 0.0 0 0 0 0 7 8:60 0 0 0 0 0 0 0 0 0 1.60
64 Tyce Jensen 19 25 7 32 0 0.0 0 0 0 0 2 3:30 0 0 0 0 0 0 1 0 0 1.68
34 Harper Christensen 20 29 14 43 0 0.0 0 0 0 0 1 1:30 0 0 0 0 0 0 1 0 0 2.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
25 Seth Findlay 27 150:50 15 10 0 0 417 299 118 46.94 .717 0 1