skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM + / -
65 Duncan Hall 1 0 0 0 0 0 0 0 0 0 0
28 Kiegan Wirz 1 0 0 0 0 0 0 0 0 0 0
76 John Nalder 3 5 2 2 1 1 0 0 1 1:50 0
19 Tanner Telford 6 8 9 7 0 0 0 0 0 0 0
31 Charlie Henderson 8 2 2 1 0 0 0 0 2 3:50 0
70 Ivan Wieboldt 8 3 2 2 0 0 0 0 0 0 0
42 Tyson Reynolds 8 3 0 2 0 0 0 0 2 3 0
13 Cole Tatum 9 5 6 2 0 1 0 0 0 0 0
99 Angelique (Annie) Sessions 9 1 2 1 0 0 0 0 0 0 0
56 Bryce Whittier 10 0 0 0 0 0 0 0 1 2 0
46 Sam Mele 10 3 0 1 0 0 0 0 0 0 0
30 Breydan Hinerman 10 1 1 0 1 0 0 0 2 3:50 0
23 Austin Weight 10 0 1 0 0 1 0 0 1 2 0
18 Van Erickson 11 0 3 0 0 1 0 0 0 0 0
45 Bryan Young 11 0 1 0 0 0 0 0 2 4 0
36 Ashton Leatham 11 8 4 5 1 0 0 0 2 92 0

Goalie

# Name GP MIN W L T SOL SOG GA SO
28 Kiegan Wirz 4 78:00 2 0 0 0 17 3 2
65 Duncan Hall 9 261:00 4 2 3 0 91 17 3