skip navigation

Porter Johnson

1 · G

Kaden Smith

9 · F

Mac Tanner

11 · F/D

Ethan Hassler

22 · D

Garrett Zeidler

27 · D

Braden Campbell

28 · D

Kiegan Wirz

28 · G

Austin Adams

33 · F/D

Talon Matern

35 · F/D

Ashton Leatham

36 · D

Ammon Anderson

37 · F

Andrew Leighter

38 · F

Zachary Anderson

44 · D

Diego Contreras

49 · F

Colter Sill

54 · F

Tyler Phillips

87 · F

Matthew Leighter

88 · F/D

Tucker Williams

98 · F/D

Eran Campbell

·

Mike Hassler

·

JoLin Johnson

·

Michael Johnson

·

Dan Phillips

·

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
09/28/2013 W 8-3 Jr. Grizzlies Elite 1 24:35 0 0 0 0 9 9 0 0.00 1.000 0 0
10/12/2013 L 0-6 Jr Grizzlies PW AA 1 17:59 0 1 0 0 19 17 2 4.00 .895 0 0
10/16/2013 W 6-4 Park City Ice Miners 1 19:22 0 0 0 0 16 13 3 5.58 .812 0 0
10/29/2013 W 5-2 at Salt Lake Lightning 1 19:00 1 0 0 0 10 9 1 1.89 .900 0 0
11/11/2013 L 0-12 at Jr Grizzlies PW AA 1 19:16 0 1 0 0 24 18 6 11.21 .750 0 0
11/13/2013 T 4-4 Ogden Jr. Mustangs 1 18:00 0 0 1 0 17 15 2 4.00 .882 0 0
11/20/2013 L 3-4 Jr. Grizzlies Elite 1 26:54 0 0 0 1 14 13 1 1.34 .929 0 0
11/22/2013 W 3-0 at Ogden Jr. Mustangs 1 18:00 1 0 0 0 22 22 0 0.00 1.000 0 0
11/29/2013 W 2-1 at Ogden Jr. Mustangs 1 36:00 1 0 0 0 25 24 1 1.00 .960 0 0
11/29/2013 W 6-1 at Boise Hawks 1 18:00 1 0 0 0 11 11 0 0.00 1.000 0 0
11/30/2013 W 1-0 at Jr. Grizzlies Elite 1 36:00 1 0 0 0 16 16 0 0.00 1.000 1 0
12/01/2013 W 3-0 Idaho Falls Eagles 1 36:00 1 0 0 0 24 24 0 0.00 1.000 1 0
12/01/2013 W 5-0 Idaho Falls Eagles 1 36:00 1 0 0 0 15 15 0 0.00 1.000 1 0
12/07/2013 L 2-3 DC Wind Red (Bantam) 1 18:00 0 0 0 0 14 14 0 0.00 1.000 0 0
12/14/2013 W 4-3 Bozeman Icedogs 1 39:00 1 0 0 0 22 19 3 3.00 .864 0 0
12/14/2013 W 8-2 at Jackson Moose 1 39:00 1 0 0 0 20 18 2 2.00 .900 0 0
12/15/2013 W 5-1 Idaho Falls Eagles 1 39:00 1 0 0 0 7 6 1 1.00 .857 0 0
12/15/2013 W 5-1 Salt Lake Lightning 1 39:00 1 0 0 0 16 15 1 1.00 .938 0 0
01/03/2014 W 4-3 at Idaho Jr. Steelheads 1 60:00 1 0 0 0 20 17 3 3.00 .850 0 0
01/04/2014 W 5-1 at Sun Valley Suns 1 45:00 1 0 0 0 17 16 1 1.33 .941 0 0
01/04/2014 L 1-5 Ogden Jr. Mustangs 1 42:00 0 1 0 0 35 30 5 7.14 .857 0 0
01/05/2014 L 1-2 Idaho Jr. Steelheads 1 47:00 0 0 0 1 30 29 1 0.89 .967 0 0
01/08/2014 L 2-10 at NW Regulators 1 24:00 0 1 0 0 32 26 6 9.00 .812 0 0
01/11/2014 W 6-2 at Jr. Grizzlies (Squirt) A 1 12:00 1 0 0 0 3 3 0 0.00 1.000 0 0
01/15/2014 W 3-1 at Jr. Grizzlies Elite 1 39:00 1 0 0 0 22 21 1 0.92 .955 0 0
01/18/2014 L 3-4 at Foothill Flyers 1 36:00 0 1 0 0 21 17 4 4.00 .810 0 0
01/19/2014 L 0-4 at Boulder Navy 1 36:00 0 1 0 0 36 32 4 4.00 .889 0 0
01/20/2014 W 5-1 Jr. Grizzlies Elite 1 39:00 1 0 0 0 20 19 1 1.00 .950 0 0
01/24/2014 W 5-1 at Ogden Jr Mustangs (Squirt) 1 16:00 1 0 0 0 8 8 0 0.00 1.000 0 0
01/31/2014 W 4-3 at Ogden Jr. Mustangs 1 18:00 0 0 0 0 17 16 1 2.00 .941 0 0
02/14/2014 L 4-5 at Bakersfield Dragons 1 36:00 0 1 0 0 22 17 5 6.25 .773 0 0
02/15/2014 W 6-1 Cal Wave (East) 1 18:00 1 0 0 0 9 9 0 0.00 1.000 0 0
02/16/2014 W 4-2 Cal Wave (West) 1 39:00 1 0 0 0 16 14 2 2.31 .875 0 0
02/17/2014 W 5-0 at Nevada Jr Storm 1 19:00 1 0 0 0 25 25 0 0.00 1.000 0 0
02/17/2014 L 3-5 at Bakersfield Dragons 1 36:00 0 1 0 0 26 21 5 5.00 .808 0 0
02/26/2014 W 3-2 Ogden Jr. Mustangs 1 18:30 0 0 0 0 8 6 2 3.89 .750 0 0
03/13/2014 W 3-2 at Salt Lake Lightning 1 36:00 1 0 0 0 24 22 2 2.17 .917 0 0
03/15/2014 W 5-1 Ogden Jr Mustangs (Squirt) 1 36:00 1 0 0 0 20 19 1 1.08 .950 0 0
03/15/2014 W 3-1 at Jr. Grizzlies Elite 1 36:00 1 0 0 0 21 20 1 1.08 .952 0 0
03/15/2014 W 2-0 at Sun Valley Girls U14 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/16/2014 W 3-2 Salt Lake Lightning 1 40:59 1 0 0 0 21 19 2 1.76 .905 0 0
03/27/2014 W 5-2 Salt Lake Lightning 1 24:00 1 0 0 0 10 9 1 1.50 .900 0 0
03/28/2014 W 6-0 Ogden Jr. Mustangs 1 34:00 1 0 0 0 18 18 0 0.00 1.000 1 0
03/29/2014 W 7-2 Idaho Falls Eagles 1 12:00 1 0 0 0 8 7 1 3.00 .875 0 0
03/29/2014 W 4-2 Ogden Jr. Mustangs 1 36:00 1 0 0 0 23 21 2 2.00 .913 0 0
Full Season Totals 45 1334:35 28 8 1 2 813 739 74 3.33 .909 4 0
2013-2014 Totals 45 1334:35 28 8 1 2 813 739 74 3.33 .909 4 0

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
12/01/2013 W 3-0 Idaho Falls Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/01/2013 W 5-0 Idaho Falls Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2013 W 4-3 Bozeman Icedogs 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2013 W 8-2 at Jackson Moose 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2013 W 5-1 Salt Lake Lightning 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/08/2014 L 2-10 at NW Regulators 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/20/2014 W 5-1 Jr. Grizzlies Elite 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2014 W 5-1 at Ogden Jr Mustangs (Squirt) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/15/2014 W 6-1 Cal Wave (East) 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Full Season Totals 9 0 6 6 0 0.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
2013-2014 Totals 9 0 6 6 0 0.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67